File 1 of 3 · Sales playbook
Shared file
icp-scoring-rubric.md
icp-scoring-rubric.md
ICP scoring rubric
Each lead is scored 0 to 100. A lead is "qualified" at 60 and above. Scores combine four weighted bands.
| Band | Weight | Signal |
|---|---|---|
| Company size | 30 | 50 to 500 employees scores highest |
| Tooling fit | 30 | Uses a modern data or ops stack |
| Role match | 25 | Contact is ops, RevOps, or founder |
| Intent | 15 | Recent hiring or funding event |
Disqualifiers: agencies, sub-10-person teams, and regions outside DACH and UK are floored to 0 regardless of band scores.
qualified-leads.csv
8 rows x 7 columns
| Company | Domain | Contact | Role | Employees | Score | Status |
|---|---|---|---|---|---|---|
| Helios Ops | helios.io | M. Brandt | Head of RevOps | 180 | 88 | Qualified |
| Nordveld GmbH | nordveld.de | L. Acker | COO | 240 | 81 | Qualified |
| Brightline | brightline.app | S. Okafor | Founder | 62 | 79 | Qualified |
| Kaltbach AG | kaltbach.ch | R. Meier | Ops Lead | 410 | 74 | Qualified |
| Pivotree | pivotree.co | J. Adeyemi | RevOps Mgr | 95 | 68 | Qualified |
| Mistveil | mistveil.io | A. Roth | Founder | 28 | 41 | Below bar |
| Caldera Media | caldera.agency | T. Vogel | Director | 54 | 0 | Disqualified |
| Sundling Ltd | sundling.co.uk | P. Shaw | VP Ops | 310 | 85 | Qualified |
pipeline-by-stage.png
pipeline-by-stage.png · 520 x 300 px · PNG
Sign in to add these files to your workspace or save all 3 as a skill. Sign in
Shared via Floom. Review the visible content before adding it to your workspace.